2026 Denago EV Rover XL
Request pricing and availability
Taxes, title, registration, government fees, optional products, and other charges may apply. Contact us for a complete purchase quote.
Vehicle details
Included equipment
Overview
Get ready to conquer the greens or cruise your neighborhood in style with our Certified Pre-Owned E-Z-GO RXV Golf Cart! This four-passenger marvel strikes the perfect balance between functionality and flair, featuring a sleek charcoal exterior and a sophisticated black interior.
Built with a reliable Lithium-Ion power system, this RXV offers consistent performance and efficient energy use, making those extended rides more enjoyable and less interrupted. Enjoy the peace of mind knowing you have the reliability and craftsmanship that E-Z-GO is renowned for.
Safety and convenience are top priorities, with a suite of features including brake lights, headlights, taillights, turn signals, and side mirrors to keep you visible and confident on the road. The included safety triangle adds an extra layer of precaution. Need protection from the elements? The extended top and windshield ensure your ride is comfortable regardless of the weather.
This CPO RXV isn’t just about the ride—it’s about the journey. And to make yours even smoother, we’re offering FREE delivery throughout the Greater Houston area as well as your first annual service at no cost.
Whether you’re headed to the golf course or around the community, the E-Z-GO RXV Golf Cart is your perfect partner. Take advantage of this offer today and ride with confidence and style.
Manufacturer information
| Year | Not specified — “CPO” indicates Certified Pre‑Owned but exact model year unconfirmed |
|---|---|
| Make | E‑Z‑GO |
| Model | RXV ELiTE Lithium (4‑passenger configuration) |
| Power type | ELiTE™ Lithium‑Ion (56 V AC) (Samsung SDI) |
| Seating capacity | 4 passenger (standard, optional 2‑passenger or 2 + 2 Freedom model available) |
| Overall length | 94.5 in (240 cm) |
| Overall width | 47.0 in (119 cm) |
| Overall height (w/o roof) | 47.5 in (121 cm) |
| Overall height (w/ roof) | 70.0 in (178 cm) |
| Wheelbase | 65.7 in (167 cm) |
| Front wheel track | 35.5 in (90 cm) |
| Rear wheel track | 38.0 in (97 cm) |
| Ground clearance (at differential) | 4.5 in (11 cm) |
| Power output | 4.4 hp (3.3 kW) continuous |
| Batteries (qty/type) | ELiTE 2.2, 56.7 V Lithium‑Ion |
| Battery charger | Lithium World Charger 56 V DC, 10 ft cord |
| Speed controller | 235‑amp solid‑state AC controller |
| Drivetrain | Motor‑shaft direct‑drive |
| Transaxle | Limited‑slip differential |
| Gear selection | Dash‑mounted Forward‑Neutral‑Reverse |
| Rear axle ratio | 16.99 : 1 |
| Dry weight (with canopy) | ~633 lb (287 kg) |
| Curb weight (with canopy and lithium modules) | ~680 lb (308 kg) |
| Vehicle load capacity | 500 lb (2‑passenger) or 800 lb (4‑passenger) |
| Turning radius (outside clearance circle) | 19.2 ft (5.9 m) |
| Top speed (level ground) | 17.5–19.5 mph (28–31 kph) |
| Steering | Double‑ended rack & pinion |
| Suspension (front) | Independent A‑arm coil‑over shock |
| Suspension (rear) | Mono‑leaf springs with hydraulic shocks |
| Service brake | Induction‑motor rear‑wheel, mechanical self‑adjusting drum |
| Parking brake | Automatic electro‑magnetic (IntelliBrake®) |
| Tires | 18 × 8.50‑8 (4‑ply rated) |
| Frame | Welded steel with powder‑coat protection |
| Body material | Injection‑molded TPO |
| Body colors available | Includes Metallic Charcoal (as on listing) |
| Seat colors available | Standard: Black, Grey, Stone Beige; Premium: Mushroom, Grey, Black, White |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability