2026 Denago EV Rover XL
Request pricing and availability
Taxes, title, registration, government fees, optional products, and other charges may apply. Contact us for a complete purchase quote.
Vehicle details
Overview
Take on extensive days with ease with an impressive 8,000-lb towing capacity and a 48V AC electric drivetrain. Equipped with innovative automatic parking brake technology that combines an intuitive motor brake that provides constant speed when traveling on steep terrain and an automatic parking brake that engages whenever the vehicle is stopped. The Titan XD is a deliberate powerhouse, purpose-built for increased energy efficiency and longer range.
Manufacturer information
| Year | 2026 |
|---|---|
| Make | Cushman |
| Model | Titan XD |
| Power type | 48‑Volt DC electric |
| Seating capacity | 2‑passenger (configurable also as 4‑passenger) |
| Vehicle type | Utility/burden‑carrier |
| Frame | Welded steel with DuraShield™ powder‑coat |
| Body & finish | Diamond‑plate patterned, poly primer & acrylic |
| Standard color | Safety Yellow |
| Overall length | 114.0 in (290 cm) |
| Overall width | 44.5 in (113 cm) |
| Overall height | 47.0 in (119 cm) |
| Wheelbase | 72.0 in (183 cm) |
| Front/rear wheel track | 38.0 in (97 cm) front & rear |
| Ground clearance | 4.75 in (12.1 cm) at differential |
| Cargo deck size | 41.5 in W × 75 in L (191 cm) [2‑passenger]; 41.5 in W × 53.5 in L (136 cm) [4‑passenger] |
| Cargo deck material | Weather‑proof deck board |
| Power output | 17.2 hp (12.8 kW) peak |
| Battery | Eight, 6‑Volt deep‑cycle, swing‑out |
| Battery charger | 48 V on‑board Delta‑Q 120 V AC, UL & CSA |
| Speed controller | 450 Amp AC |
| Drive train | Motor‑shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear selection | Dash‑mounted forward‑neutral‑reverse |
| Rear axle ratio | 17.0 : 1 |
| Performance speed | 14 mph ± 0.5 (21 kph ± 0.8); Tow mode: 5 mph ± 0.5 (8.1 kph ± 0.8) |
| Vehicle load capacity | 3,000 lb (1,361 kg) |
| Bed load capacity | 2,600 lb (1,179 kg) / 1,600 lb (726 kg) EE [2‑passenger]; 2,200 lb (998 kg) / 1,200 lb (544 kg) EE [4‑passenger] |
| Towing capacity | 8,000 lb (3,628 kg) [standard]; 3,000 lb (1,361 kg) EE |
| Turning radius (outside clearance circle) | 21.25 ft (6.47 m) |
| Intersecting aisle clearance | 84.0 in (213 cm) |
| Steering | Rack & pinion |
| Front suspension | Independent transverse leaf spring with shocks |
| Rear suspension | Leaf springs & shock absorbers |
| Service brakes | Front hydraulic disc; rear hydraulic drum |
| Parking brake | IntelliBrake™ automatic parking brake |
| Tires | 5.70 × 8 (Load Range C) |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability