2026 Denago EV Rover XL
Request pricing and availability
Taxes, title, registration, government fees, optional products, and other charges may apply. Contact us for a complete purchase quote.
Vehicle details
Included equipment
Manufacturer information
| Year | 2026 |
|---|---|
| Make | Yamaha |
| Model | Drive² (Drive2) QuieTech EFI – gas – 4‑passenger PTV variant |
| Power type | Gas – EFI (Electronic Fuel Injection), Yamaha‑built 357 cc single‑cylinder 4‑stroke OHV |
| Seating capacity | 2 passengers standard; 4 passengers with optional rear‑facing flip (rear) seat (PTV 4‑passenger configuration) |
| Vehicle type | Golf Cart / Personal Transportation Vehicle (PTV) |
| Engine displacement | 357 cc (Yamaha‑built, low‑emission single‑cylinder 60° incline OHV) |
| Fuel system | EFI – Electronic Fuel Injection |
| Lubrication system | Splash‑style positive oil lubrication; oil capacity 1 U.S. qt (1 l) |
| Air cleaner | Two‑stage urethane‑foam pre‑cleaner with high‑capacity pleated paper cartridge |
| Cooling system | Forced cooling |
| Starting system | Starter generator with pedal start system |
| Frame | HybriCore™ robotic‑welded automotive ladder‑style steel chassis with phosphate treatment, epoxy primer and polyester/urethane powder‑coat |
| Suspension (front) | Tru‑Trak II™ fully independent automotive‑style strut suspension |
| Suspension (rear) | Independent Rear Suspension (IRS) |
| Steering | Self‑compensating double reduction helical rack‑and‑pinion |
| Brakes | Self‑adjusting mechanical rear‑wheel drum brakes |
| Overall length | 93.6–93.7 in (238 cm) |
| Overall width | 47.2–47.3 in (120 cm) |
| Overall height (with suntop) | ≈70.2–70.5 in (178–179 cm) |
| Wheelbase | 64.4 in (164 cm) |
| Front wheel tread | ≈34.8–35.0 in (88–89 cm) |
| Rear wheel tread | ≈38.2–38.7 in (97–98 cm) |
| Ground clearance | ≈4.3–4.7 in (109–120 mm) |
| Dry/Curb weight | Approx. 714 lb (324 kg) dry; ≈758 lb (344 kg) curb with fluids and fuel |
| Tire size | 18 × 8.5–8 DOT (4‑ply rating) |
| Fuel tank capacity | 5.8 U.S. gal (22 L) |
| Maximum forward speed | ≈19.0 mph (31 km/h) |
| Minimum turning radius | ≈9.5 ft (2.9 m) |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability