2026 Denago EV Rover XL
Request pricing and availability
Taxes, title, registration, government fees, optional products, and other charges may apply. Contact us for a complete purchase quote.
Vehicle details
Included equipment
Overview
Step up your golf game and neighborhood cruising with the E-Z-GO RXV Elite, a top-tier refurbished golf cart designed to turn heads and ensure comfort. Available now in a sleek Ocean Gray exterior paired with a refined Black interior, this CPO (Certified Pre-Owned) model promises both functionality and style.
Powering your ride is a state-of-the-art Lithium-Ion battery system, providing efficiency and reliability, perfect for extended play on the green or leisurely drives. Accommodating up to four passengers, this model is ideal for family outings or friendly jaunts, with a rear-facing flip seat that adds versatility and extra seating when needed.
Safety and visibility are taken care of with the built-in features: head lights, taillights, and brake lights, along with a safety triangle for added assurance. Stay comfortable and protected from the elements behind the included windshield, making every journey as smooth as it is enjoyable.
With FREE delivery throughout the Greater Houston area and the first annual service on us, this E-Z-GO RXV Elite offers peace of mind and convenience right from the start. Priced at just $6,995, this is the perfect opportunity to elevate your drive without breaking the bank.
Ready to experience the E-Z-GO difference? Contact us today and ride away with confidence and style.
Manufacturer information
| Make | E‑Z‑GO |
|---|---|
| Model | RXV ELiTE Lithium |
| Model Year/Status | Certified Pre‑Owned (CPO), unspecified model year |
| Power Type | Electric (56.7 V Li‑Ion, ELiTE 2.x system) |
| Seating Capacity | 2 or 4‑passenger (can include rear‑facing flip‑seat for 2+2 configuration) |
| Power Output | 4.4 hp (3.3 kW) continuous |
| Electrical System | 56 V DC lithium‑ion battery, 48 V AC motor system |
| Battery System | Single 56.7 V Li‑Ion composite module (ELiTE 2.2) |
| Controller | 235 A solid‑state AC speed controller |
| Drivetrain | Motor‑shaft direct drive |
| Transaxle | Limited‑slip differential |
| Gear Selector | Dash‑mounted forward–neutral–reverse |
| Rear Axle Ratio | 16.99:1 |
| Weight (dry, w/ canopy) | ~633 lb (287 kg) without batteries |
| Curb Weight (w/ one lithium pack) | ~680–655 lb (308–298 kg) |
| Load Capacity | 500 lb (227 kg) (2‑passenger) or 800 lb (360 kg) (4‑passenger/rear‑seat option) |
| Top Speed (level ground) | ~12 mph (19 kph) |
| Turning/ Clearance | Outside clearance circle ~19.2 ft (5.9 m); turning radius ~9.6 ft (2.9 m) |
| Ground Clearance | 4–4.5 in (10–11 cm) at differential |
| Dimensions (L×W×H) | ~94.5 in × 47 in × 69.5–70 in (240 cm × 119 cm × 177–178 cm) with roof |
| Wheelbase | ~65.7–66 in (167–168 cm) |
| Track Width (front/rear) | Front ~35.5 in (90 cm); Rear ~38 in (97 cm) |
| Steering | Double‑ended rack & pinion |
| Suspension (front/rear) | Front independent A‑arm coil‑over shock; rear mono‑leaf springs with hydraulic shocks |
| Braking | Service—induction motor; Parking—automatic electro‑magnetic |
| Tires | 18 × 8.50‑8 (4‑ply rated) |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability